We take a look at Inter Miami players, considering their profiles, market values, and salaries.
Inter Miami, co-owned by David Beckham, boasts stars like Lionel Messi, Sergio Busquets, Jordi Alba, and Luis Suarez on its books. The team has an estimated value of $1.03 billion as of 2024, only behind Los Angeles FC in this regard among MLS teams.
Inter Miami
Inter Miami are a young but ambitious MLS franchise that have had a brief yet eventful history. The club was officially announced in 2018, spearheaded by David Beckham and a group of investors. In 2020, they kicked off their MLS journey, playing their first game in March of that year.
The team signed notable players like Gonzalo Higuaín and Rodolfo Pizarro, who scored the first goal in club history. Their first victory came in August 2020, and they steadily built their presence in the league.
Despite making significant strides, the Miami club are yet to reach the MLS playoffs in their brief history. However, they secured their first major trophy in 2023, winning the inaugural Leagues Cup, defeating Nashville SC in a dramatic penalty shootout.
The club continues to evolve, as they have shown their ambition with major signings in recent years. Led by former Bracelona coach, Gerardo Martino, the Miami club are aiming for their first ever playoffs.
Pulse Sports looks into the club’s current players’ profiles and earnings.
Inter Miami Players and Their Ages
Players | Date of Birth | Age | Nationality |
Drake Callender | 7 October 1997 | 26 | USA |
C.J. dos Santos | 24 August 2000 | 23 | USA |
Cole Jensen | 22 January 2001 | 23 | USA |
Tomás Avilés | 3 August 2004 | 19 | Argentina |
Ryan Sailor | 27 November 1998 | 25 | USA |
Ian Fray | 31 August 2002 | 21 | USA |
Jordi Alba | 21 March 1989 | 35 | Spain |
Nicolás Freire | 18 February 1994 | 30 | Argentina |
Tyler Hall | 5 February 2006 | 18 | USA |
Serhiy Kryvtsov | 15 March 1991 | 33 | Ukraine |
Noah Allen | 28 April 2004 | 20 | USA |
Franco Negri | 20 February 1995 | 29 | Argentina |
Marcelo Weigandt | 11 January 2000 | 24 | Argentina |
Israel Boatwright | 2 June 2005 | 19 | Dominican Republic |
Sergio Busquets | July 16, 1988 | 35 | Spain |
Matías Rojas | November 3, 1995 | 28 | Paraguay |
Facundo Farías | August 28, 2002 | 21 | Argentina |
Robert Taylor | October 21, 1994 | 29 | Finland |
Diego Gómez | March 27, 2003 | 21 | Paraguay |
Julian Gressel | December 16, 1993 | 30 | United States |
Benjamin Cremaschi | March 2, 2005 | 19 | United States |
Felipe Valencia | March 1, 2005 | 19 | United States |
David Ruiz | February 8, 2004 | 20 | Honduras |
Yannick Bright | September 3, 2001 | 22 | Italy |
Lawson Sunderland | November 7, 2001 | 22 | United States |
Federico Redondo | January 18, 2003 | 21 | Argentina |
Santiago Morales | 9 February 2007 | 17 | United States |
Leonardo Campana | 24 July 2000 | 23 | Ecuador |
Luis Suárez | 24 January 1987 | 37 | Uruguay |
Lionel Messi | 24 June 1987 | 36 | Argentina |
Robbie Robinson | 17 December 1998 | 25 | United States |
Shanyder Borgelin | 19 October 2001 | 22 | Haiti |
Leo Afonso | 13 July 2001 | 22 | Brazil |
Inter Miami’s oldest player as of May 2024 is Luis Suárez, who is five months older than Lionel Messi. Meanwhile, the club’s youngest first-team player is 17-year-old midfielder Santiago Morales, who was promoted from the club’s academy.
Inter Miami Players and Their Countries
The MLS has a unique system for managing foreign players, which is a bit different from a strict cap. Unlike some leagues, MLS teams do not have a fixed number of slots for international players, as a club can sign as many foreign players as they want.
However, there's an average limit of eight foreign players per team across the entire league. This means some teams can have more than eight, while others might have fewer, as long as the overall average stays within the limit.
Canadian MLS teams are, however, exempt from the average limit and can have up to three additional foreign players who have been granted permanent resident status in Canada.
Despite this law, the USA accounts for the most nationalities among Inter Miami players, which is 13. The second-most represented country in the team is Argentina, with seven players, including the legendary Messi.
Spain and Paraguay have two representatives each. Ukraine, Ecuador, the Dominican Republic, Finland, Uruguay, Italy, Brazil, Haiti, and Honduras all have one representative each on the Inter Miami side.
How Much Do Inter Miami Players Earn?
Player | Weekly wage ($) | Market value (€) |
Lionel Messi | 230, 769 | 30m |
Sergio Busquets | 163,461 | 2.5m |
Luis Suárez | 28,846 | 4m |
Jordi Alba | 24,038 | 2.5m |
Julian Gressel | 21,001 | 3m |
Serhiy Kryvtsov | 14,423 | 1.8m |
Facundo Farías | 12500 | 5m |
Leonardo Campana | 11,538 | 3.5m |
Diego Gómez | 9,615 | 3m |
Nicolás Freire | 7,692 | 2.5m |
Tomás Avilés | 7,404 | 5m |
Drake Callender | 6,731 | 1.5m |
Robert Taylor | 5,769 | 1.5m |
Franco Negri | 4,808 | 800k |
Robbie Robinson | 4,808 | 400k |
Matías Rojas | 2,885 | 4m |
Marcelo Weigandt | 2,885 | 1.3m |
Federico Redondo | 2,885 | 9m |
Ian Fray | 2,404 | 600k |
Benjamin Cremaschi | 2,014 | 3.5m |
Noah Allen | 1,725 | 800k |
CJ dos Santos | 1,725 | 125k |
Felipe Valencia | 1,725 | 100k |
Ryan Sailor | 1,725 | 400k |
David Ruiz | 1,373 | 1m |
Cole Jensen | 1,373 | 75k |
Shanyder Borgelin | 1,373 | 200k |
Tyler Hall | 1,373 | 100k |
Leo Afonso | 1,373 | N/A |
Yannick Bright | 1,373 | N/A |
Lawson Sunderland | 1,373 | 75k |
Israel Boatwright | 1,373 | 50k |
Santiago Morales | 1,373 | 25k |
Inter Miami's wage bill is currently $358,684 gross per week, and the highest earner is Lionel Messi, who is on $230,769 gross per week, according to Capology.
Meanwhile, there are nine players that earn the joint-lowest ($1,373) in the team. They are David Ruiz, Cole Jensen, Shanyder Borgelin, Tyler Hall, Leo Afonso, Yannick Bright, Lawson Sunderland, Israel Boatwright, and Santiago Morales.
Inter Miami Players Market Value
According to Transfermarkt, Messi is the club's most valued player with a market value of €30.00 million, and Morales is the least valued at €25,000.
Inter Miami Players Stats
Among the current players in the squad, Ecuadorian forward Leonardo Campana has the highest number of goals with 27 in 81 appearances, while Messi has the second-highest with 29 goals in 25 appearances.